Monday, August 19, 2013

Linux List Of Reboot of the server Display


[root@localhost ~]# last reboot | less

reboot   system boot  2.6.32-71.el6.x8 Tue Aug 20 00:03 - 00:13  (00:10)
reboot   system boot  2.6.32-71.el6.x8 Mon Aug 19 23:24 - 00:01  (00:37)
reboot   system boot  2.6.32-71.el6.x8 Mon Aug 19 19:28 - 23:22  (03:53)
reboot   system boot  2.6.32-71.el6.x8 Mon Aug 19 16:33 - 19:28  (02:54)
reboot   system boot  2.6.32-71.el6.x8 Thu Jul 11 16:10 - 23:28  (07:18)
reboot   system boot  2.6.32-71.el6.x8 Wed Jul 10 23:53 - 00:34  (00:40)
reboot   system boot  2.6.32-71.el6.x8 Sat Jun 29 13:01 - 13:04  (00:03)
reboot   system boot  2.6.32-71.el6.x8 Fri Jun 28 00:24 - 19:50  (-4:-33)

wtmp begins Fri Jun 28 00:24:05 2013
(END)

No comments:

Post a Comment